Accounts Register for Candidates
06-Parliamentary Constituency
Serial no | Name of Candidates | Party Name | View Account Detail | Abstract Statement of elect. Exp. of Candidates | Scrutiny Report on Elect.Exp. of Candidates |
---|---|---|---|---|---|
1 | Pratap Chandra Sarangi | Bharatiya Janata Party | Download | Download | Download |
2 | Navajyoti Patnaik | Congress | Download | Download | Download |
3 | Rabindra Kumar Jena | Biju Janata Dal | Download | Download | Download |
4 | Mahammad Alli | Ambedkar national Congress Party | Download | Download | Download |
5 | Subash | PSP-Lohia | Download | Download | Download |
6 | Ramakanta Panda | PJP(S) | Download | Download | Download |
7 | Haji SK Abdul Istar | A.I.T.M.C. | Download | Download | Download |
8 | Smt. Basanta Lata Pattanayak | Independent | Download | Download | Download |
9 | Jadunath Sethi | Independent | Download | Download | Download |
10 | Jaganath Das | Independent | Download | Download | Download |
11 | Saroj Kumar Panda | Independent | Download | Download | Download |
12 | Ramakanta Barik | Not applicable | Download | Download | Download |
Summery Reprot of DEO for 06-Balasore Parliament Constituency on Lodging of Election Expenses Accounts by Candidates | Download |
35-Jaleswar Assembly Constituency
Serial no | Name of Candidates | Party Name | View Account Detail | Abstract Statement of elect. Exp. of Candidates | Scrutiny Report on Elect.Exp. of Candidates |
---|---|---|---|---|---|
1 | Aswini Kumar Patra | Biju Janata Dal | Download | Download | Download |
2 | Jaynarayan Mohanty | Baratiya Janata Party | Download | Download | Download |
3 | Deepak Kumar Kapudi | All India Trunamool Congress | Download | Download | Download |
4 | Sudersan Das | Indian National Congress | Download | Download | Download |
5 | Pradip Kumar Sing | Prautist Block India | Download | Download | Download |
6 | Santanu Kumar Das | Samatakranti Dal | Download | Download | Download |
7 | Kartik Chandra Ghose | Independent | Download | Download | Download |
8 | Dhruba Charan Nayak | Independent | Download | Download | Download |
9 | Madhu Sudan Das | Independent | Download | Download | Download |
Summery Reprot of DEO for 35-Jaleswar Assembly Constituency on Lodging of Election Expenses Accounts by Candidates | Download |
36-Bhograi Assembly Constituency
Serial no | Name of Candidates | Party Name | View Account Detail | Abstract Statement of elect. Exp. of Candidates | Scrutiny Report on Elect.Exp. of Candidates |
---|---|---|---|---|---|
1 | Ananta Das | Biju Janatal Dal | Download | Download | Download |
2 | Ansuman Mohanty | Bharatiya Janata Party | Download | Download | Download |
3 | Nalini Kumar Jena | Bahujan Samaj Party | Download | Download | Download |
4 | Satyasiva Das | Indian National Congress | Download | Download | Download |
5 | SK Sami Alli | All India Trunamool Congress | Download | Download | Download |
6 | Girish Ch Parida | PJP(S) | Download | Download | Download |
7 | Ranjit Ku Das | Independent | Download | Download | Download |
8 | Ramhari Sur | Independent | Download | Download | Download |
Summery Reprot of DEO for 36-Bhograi Constituency Balasore on Lodging of Election Expenses Accounts by Candidates | Download |
37-Basta Assembly Constituency
Serial no | Name of Candidates | Party Name | View Account Detail | Abstract Statement of elect. Exp. of Candidates | Scrutiny Report on Elect.Exp. of Candidates |
---|---|---|---|---|---|
1 | Nandan Pal | All India Trinamool Congress | Download | Download | Download |
2 | Nityananda Sahoo | Biju Janata Dal | Download | Download | Download |
3 | Bijan Nayak | India National Congress | Download | Download | Download |
4 | Mrutyunjay Dey | Bahujan Samaj Party | Download | Download | Download |
5 | Raghunath Mohanty | Bharatiya Janata Party | Download | Download | Download |
6 | Saroj Kumar Roul | Aam Aadmi Party | Download | Download | Download |
7 | Laxmidhar Giri | All India Forward Bloc | Download | Download | Download |
8 | Ajay Kumar Nayak | Independent | Download | Download | Download |
9 | Manas Das | Independent | Download | Download | Download |
10 | Sachindra Das | Independent | Download | Download | Download |
Summery Reprot of DEO for 37-Basta Constituency Balasore on Lodging of Election Expenses Accounts by Candidates | Download |
38-Balasore Assembly Constituency
Serial no | Name of Candidates | Party Name | View Account Detail | Abstract Statement of elect. Exp. of Candidates | Scrutiny Report on Elect.Exp. of Candidates |
---|---|---|---|---|---|
1 | Jiban Pradip Dash | Biju Janata Dal | Download | Download | Download |
2 | Madan Mohan Dutta | Bharatiya Janata Party | Download | Download | Download |
3 | Manas Ranjan Das Pattanaik | India National Congress | Download | Download | Download |
4 | Mayadhar Behera | Bahujan Samaj Party | Download | Download | Download |
5 | Munci Abdul Maheraj Alli | All India Trinamool congress | Download | Download | Download |
6 | Praksh Lenka | Utkal Samaj | Download | Download | Download |
7 | Pratap Chandra Mohanty | Purbanchal Janta Party(Secular) | Download | Download | Download |
8 | Sarbeswar Mishra | All India Forward Bloc | Download | Download | Download |
9 | Sadhana Das | Akhil Bharat Hindu Mahasabha | Download | Download | Download |
10 | SK Samiruddin | Pragatishil Samajwadi Party(Lohia) | Download | Download | Download |
11 | Gajendra Bhuyan | Independent | Download | Download | Download |
12 | Manoj Kumar Nayak | Independent | Download | Download | Download |
Summery Reprot of DEO for 38-Balesore Constituency Balasore on Lodging of Election Expenses Accounts by Candidates | Download |
39-Remuna Assembly Constituency
Serial no | Name of Candidates | Party Name | View Account Detail | Abstract Statement of elect. Exp. of Candidates | Scrutiny Report on Elect.Exp. of Candidates |
---|---|---|---|---|---|
1 | Sudhansu Sekhar Parida | Biju Janata Dal | Download | Download | Download |
2 | Govinda Chandra Das | Bharatiya Janata Party | Download | Download | Download |
3 | Pratap Kumar Sethi | India National Congress | Download | Download | Download |
4 | Bidhan Chandra Jena | All India Trinamool congress | Download | Download | Download |
5 | Santosh Kumar Sethi | Akhil Bharat Hindu Mohasova | Download | Download | Download |
6 | Gaytri Mallik | Independent | Download | Download | Download |
7 | Bitendra Das | Independent | Download | Download | Download |
Summery Reprot of DEO for 39-Remuna Constituency Balasore on Lodging of Election Expenses Accounts by Candidates | Download |
40-Nilgiri Assembly Constituency
Serial no | Name of Candidates | Party Name | View Account Detail | Abstract Statement of elect. Exp. of Candidates | Scrutiny Report on Elect.Exp. of Candidates |
---|---|---|---|---|---|
1 | Santosh Khatua | Biju Janata Dal | Download | Download | Download |
2 | Sukanta Kumar Nayak | Bharatiya Janata Party | Download | Download | Download |
3 | Manoj Manjari Debi | India National Congress | Download | Download | Download |
4 | Kamala Kanta Behera | Ambedkar National Congress | Download | Download | Download |
5 | Prafulla Kumar Singh | Bahujan Mukuti Party | Download | Download | Download |
6 | Jagananda Dash | C.P.I.(M) | Download | Download | Download |
7 | Sanjay Kumar Barik | Purbanchal Janta Party(Secular) | Download | Download | Download |
8 | Raghunath Sing | Independent | Download | Download | Download |
9 | Subhasish Das Mohapatra | N/A | Download | Download | Download |
Summery Reprot of DEO for 40-Nilgiri Constituency Balasore on Lodging of Election Expenses Accounts by Candidates | Download |
41-Soro Assembly Constituency
Serial no | Name of Candidates | Party Name | View Account Detail | Abstract Statement of elect. Exp. of Candidates | Scrutiny Report on Elect.Exp. of Candidates |
---|---|---|---|---|---|
1 | Parshuram Dhada | Biju Janata Dal | Download Download Download |
Download | Download |
2 | Madhabananda Malik | Bahu Jana Samaj Party | Download Download Download |
Download | Download |
3 | Rakesh ku. Mallik | Bharatiaya Janata Party | Download Download Download |
Download | Download |
4 | Surendra Prasad Pramanik | Indian National Congress | Download Download Download |
Download | Download |
5 | Umesh ch. Sethi | PJP(S) | Download Download Download |
Download | Download |
6 | Hrusikesh Majhi | Independent | Download Download Download |
Download | Download |
Summery Reprot of DEO for 41-Soro Constituency Balasore on Lodging of Election Expenses Accounts by Candidates | Download |
42-Simulia Assembly Constituancy
Serial no | Name of Candidates | Party Name | View Account Detail | Abstract Statement of elect. Exp. of Candidates | Scrutiny Report on Elect.Exp. of Candidates |
---|---|---|---|---|---|
1 | Ananta Prasad Sethi | Indian National Congress | Download Download Download |
Download | Download |
2 | Jyoti Prakash Panigrahi | Biju Janta Dal | Download Download Download |
Download | Download |
3 | Padmalochan Panda | Bharatiya Janata Party | Download Download Download |
Download | Download |
4 | Pruthwiraj Das | Bahujan Samaj Party | Download Download Download |
Download | Download |
5 | Gangadhar Das | PJP(S) | Download Download Download |
Download | Download |
Summery Reprot of DEO for 42-simulia Constituency Balasore on Lodging of Election Expenses Accounts by Candidates | Download |